Spanish-Speaking Countries
All 20 Spanish-speaking countries with capitals, population and currency — searchable and printable.
How to use Spanish-Speaking Countries
Search the list or print it as a study sheet. Most of the countries sit in two blocks — Central and South America — which makes them easier to learn by region than alphabetically.
It runs entirely in your browser, needs no account and works on phones, tablets and Chromebooks.
The 20 countries with Spanish as an official language
| Country | Capital | Population | Currency |
|---|---|---|---|
| Mexico | Mexico City | 127,504,125 | MXN |
| Colombia | Bogotá | 51,874,024 | COP |
| Spain | Madrid | 47,558,630 | EUR |
| Argentina | Buenos Aires | 46,234,830 | ARS |
| Peru | Lima | 34,049,588 | PEN |
| Venezuela | Caracas | 28,301,696 | VES |
| Chile | Santiago | 19,603,733 | CLP |
| Ecuador | Quito | 18,001,000 | USD |
| Guatemala | Guatemala City | 17,843,908 | GTQ |
| Bolivia | Sucre | 12,224,110 | BOB |
| Dominican Republic | Santo Domingo | 11,228,821 | DOP |
| Cuba | Havana | 11,212,191 | CUP |
| Honduras | Tegucigalpa | 10,432,860 | HNL |
| Nicaragua | Managua | 6,948,392 | NIO |
| Paraguay | Asunción | 6,780,744 | PYG |
| El Salvador | San Salvador | 6,336,392 | USD |
| Costa Rica | San José | 5,180,829 | CRC |
| Panama | Panama City | 4,408,581 | PAB |
| Uruguay | Montevideo | 3,422,794 | UYU |
| Equatorial Guinea | Malabo | 1,674,908 | XAF |
Mexico has the largest population of the group; together they are home to about 470,822,156 people.
Get the free Mind Skills Arcade app
Brain games for memory, logic, math and focus, free and offline: Get it on Google Play · Download on the App Store