World Capitals List
Searchable, sortable table of every country and its capital city, with population, area, currency and language.
World capital cities list: every country and its capital
There are 197 capital cities in this list, one for each country. The capital of the United States is Washington, D.C., of the United Kingdom London, of France Paris, of Japan Tokyo and of Australia Canberra; the full list of world capitals, A–Z by country, is below.
| Country | Capital | Continent |
|---|---|---|
| Afghanistan | Kabul | Asia |
| Albania | Tirana | Europe |
| Algeria | Algiers | Africa |
| Andorra | Andorra la Vella | Europe |
| Angola | Luanda | Africa |
| Antigua and Barbuda | Saint John's | North America |
| Argentina | Buenos Aires | South America |
| Armenia | Yerevan | Asia |
| Australia | Canberra | Oceania |
| Austria | Vienna | Europe |
| Azerbaijan | Baku | Asia |
| Bahamas | Nassau | North America |
| Bahrain | Manama | Asia |
| Bangladesh | Dhaka | Asia |
| Barbados | Bridgetown | North America |
| Belarus | Minsk | Europe |
| Belgium | Brussels | Europe |
| Belize | Belmopan | North America |
| Benin | Porto-Novo | Africa |
| Bhutan | Thimphu | Asia |
| Bolivia | Sucre | South America |
| Bosnia and Herzegovina | Sarajevo | Europe |
| Botswana | Gaborone | Africa |
| Brazil | BrasÃlia | South America |
| Brunei | Bandar Seri Begawan | Asia |
| Bulgaria | Sofia | Europe |
| Burkina Faso | Ouagadougou | Africa |
| Burundi | Gitega | Africa |
| Cabo Verde | Praia | Africa |
| Cambodia | Phnom Penh | Asia |
| Cameroon | Yaoundé | Africa |
| Canada | Ottawa | North America |
| Central African Republic | Bangui | Africa |
| Chad | N'Djamena | Africa |
| Chile | Santiago | South America |
| China | Beijing | Asia |
| Colombia | Bogotá | South America |
| Comoros | Moroni | Africa |
| Congo | Brazzaville | Africa |
| Costa Rica | San José | North America |
| Croatia | Zagreb | Europe |
| Cuba | Havana | North America |
| Cyprus | Nicosia | Europe |
| Czechia | Prague | Europe |
| Democratic Republic of the Congo | Kinshasa | Africa |
| Denmark | Copenhagen | Europe |
| Djibouti | Djibouti | Africa |
| Dominica | Roseau | North America |
| Dominican Republic | Santo Domingo | North America |
| Ecuador | Quito | South America |
| Egypt | Cairo | Africa |
| El Salvador | San Salvador | North America |
| Equatorial Guinea | Malabo | Africa |
| Eritrea | Asmara | Africa |
| Estonia | Tallinn | Europe |
| Eswatini | Mbabane | Africa |
| Ethiopia | Addis Ababa | Africa |
| Fiji | Suva | Oceania |
| Finland | Helsinki | Europe |
| France | Paris | Europe |
| Gabon | Libreville | Africa |
| Gambia | Banjul | Africa |
| Georgia | Tbilisi | Asia |
| Germany | Berlin | Europe |
| Ghana | Accra | Africa |
| Greece | Athens | Europe |
| Grenada | Saint George's | North America |
| Guatemala | Guatemala City | North America |
| Guinea | Conakry | Africa |
| Guinea-Bissau | Bissau | Africa |
| Guyana | Georgetown | South America |
| Haiti | Port-au-Prince | North America |
| Honduras | Tegucigalpa | North America |
| Hungary | Budapest | Europe |
| Iceland | ReykjavÃk | Europe |
| India | New Delhi | Asia |
| Indonesia | Jakarta | Asia |
| Iran | Tehran | Asia |
| Iraq | Baghdad | Asia |
| Ireland | Dublin | Europe |
| Israel | Jerusalem | Asia |
| Italy | Rome | Europe |
| Ivory Coast | Yamoussoukro | Africa |
| Jamaica | Kingston | North America |
| Japan | Tokyo | Asia |
| Jordan | Amman | Asia |
| Kazakhstan | Astana | Asia |
| Kenya | Nairobi | Africa |
| Kiribati | Tarawa | Oceania |
| Kosovo | Pristina | Europe |
| Kuwait | Kuwait City | Asia |
| Kyrgyzstan | Bishkek | Asia |
| Laos | Vientiane | Asia |
| Latvia | Riga | Europe |
| Lebanon | Beirut | Asia |
| Lesotho | Maseru | Africa |
| Liberia | Monrovia | Africa |
| Libya | Tripoli | Africa |
| Liechtenstein | Vaduz | Europe |
| Lithuania | Vilnius | Europe |
| Luxembourg | Luxembourg | Europe |
| Madagascar | Antananarivo | Africa |
| Malawi | Lilongwe | Africa |
| Malaysia | Kuala Lumpur | Asia |
| Maldives | Malé | Asia |
| Mali | Bamako | Africa |
| Malta | Valletta | Europe |
| Marshall Islands | Majuro | Oceania |
| Mauritania | Nouakchott | Africa |
| Mauritius | Port Louis | Africa |
| Mexico | Mexico City | North America |
| Micronesia | Palikir | Oceania |
| Moldova | Chișinău | Europe |
| Monaco | Monaco | Europe |
| Mongolia | Ulaanbaatar | Asia |
| Montenegro | Podgorica | Europe |
| Morocco | Rabat | Africa |
| Mozambique | Maputo | Africa |
| Myanmar | Naypyidaw | Asia |
| Namibia | Windhoek | Africa |
| Nauru | Yaren | Oceania |
| Nepal | Kathmandu | Asia |
| Netherlands | Amsterdam | Europe |
| New Zealand | Wellington | Oceania |
| Nicaragua | Managua | North America |
| Niger | Niamey | Africa |
| Nigeria | Abuja | Africa |
| North Korea | Pyongyang | Asia |
| North Macedonia | Skopje | Europe |
| Norway | Oslo | Europe |
| Oman | Muscat | Asia |
| Pakistan | Islamabad | Asia |
| Palau | Ngerulmud | Oceania |
| Palestine | Ramallah | Asia |
| Panama | Panama City | North America |
| Papua New Guinea | Port Moresby | Oceania |
| Paraguay | Asunción | South America |
| Peru | Lima | South America |
| Philippines | Manila | Asia |
| Poland | Warsaw | Europe |
| Portugal | Lisbon | Europe |
| Qatar | Doha | Asia |
| Romania | Bucharest | Europe |
| Russia | Moscow | Europe |
| Rwanda | Kigali | Africa |
| Saint Kitts and Nevis | Basseterre | North America |
| Saint Lucia | Castries | North America |
| Saint Vincent and the Grenadines | Kingstown | North America |
| Samoa | Apia | Oceania |
| San Marino | San Marino | Europe |
| São Tomé and PrÃncipe | São Tomé | Africa |
| Saudi Arabia | Riyadh | Asia |
| Senegal | Dakar | Africa |
| Serbia | Belgrade | Europe |
| Seychelles | Victoria | Africa |
| Sierra Leone | Freetown | Africa |
| Singapore | Singapore | Asia |
| Slovakia | Bratislava | Europe |
| Slovenia | Ljubljana | Europe |
| Solomon Islands | Honiara | Oceania |
| Somalia | Mogadishu | Africa |
| South Africa | Pretoria | Africa |
| South Korea | Seoul | Asia |
| South Sudan | Juba | Africa |
| Spain | Madrid | Europe |
| Sri Lanka | Colombo | Asia |
| Sudan | Khartoum | Africa |
| Suriname | Paramaribo | South America |
| Sweden | Stockholm | Europe |
| Switzerland | Bern | Europe |
| Syria | Damascus | Asia |
| Taiwan | Taipei | Asia |
| Tajikistan | Dushanbe | Asia |
| Tanzania | Dodoma | Africa |
| Thailand | Bangkok | Asia |
| Timor-Leste | Dili | Asia |
| Togo | Lomé | Africa |
| Tonga | Nukuʻalofa | Oceania |
| Trinidad and Tobago | Port of Spain | North America |
| Tunisia | Tunis | Africa |
| Turkey | Ankara | Asia |
| Turkmenistan | Ashgabat | Asia |
| Tuvalu | Funafuti | Oceania |
| Uganda | Kampala | Africa |
| Ukraine | Kyiv | Europe |
| United Arab Emirates | Abu Dhabi | Asia |
| United Kingdom | London | Europe |
| United States | Washington, D.C. | North America |
| Uruguay | Montevideo | South America |
| Uzbekistan | Tashkent | Asia |
| Vanuatu | Port Vila | Oceania |
| Vatican City | Vatican City | Europe |
| Venezuela | Caracas | South America |
| Vietnam | Hanoi | Asia |
| Yemen | Sana'a | Asia |
| Zambia | Lusaka | Africa |
| Zimbabwe | Harare | Africa |
How to use World Capitals List
Type a country or a capital into the search box to filter the table, or sort any column to see the list by population, area or name. Use it as a checking sheet while you play the capital quizzes, or print it as a study list. Capitals that trip people up are usually the ones that are not the largest city — learn those as a separate short list.
It runs entirely in your browser, needs no account and works on phones, tablets and Chromebooks.
What the data covers
The tool draws on the same dataset as every quiz on this site: 197 countries, 144 currencies and 107 official languages. The largest country by land area is Russia (17,098,242 km²) and the smallest is Vatican City. The most widely shared currency (code EUR) is used by 26 countries, and the most common official languages are English (58 countries), French (30 countries), Arabic (25 countries).
| Continent | Countries | Largest by area |
|---|---|---|
| Africa | 54 | Algeria |
| Asia | 48 | China |
| Europe | 46 | Russia |
| North America | 23 | Canada |
| Oceania | 14 | Australia |
| South America | 12 | Brazil |
Frequently asked questions
How many capital cities are there in the world?
This list has 197 capital cities, one for each of the 197 countries in the table: the 193 United Nations member states (un.org) plus Vatican City, Palestine, Kosovo and Taiwan. A few countries split the job of capital between two or three cities, so some lists count slightly more.
Which countries have more than one capital?
South Africa has three: Pretoria (executive), Cape Town (legislative) and Bloemfontein (judicial). Bolivia's constitutional capital is Sucre while the government sits in La Paz. The Netherlands' capital is Amsterdam, but the government and parliament are in The Hague. The table lists Pretoria, Sucre and Amsterdam.
Which capital cities are not the largest city in their country?
Many of the ones people get wrong in quizzes: Canberra (Australia, not Sydney), Ottawa (Canada, not Toronto), Washington, D.C. (United States, not New York), BrasÃlia (Brazil, not São Paulo), Ankara (Turkey, not Istanbul), Abuja (Nigeria, not Lagos) and Wellington (New Zealand, not Auckland).
What is the capital of the largest country in the world?
Moscow. Russia is the largest country by land area in this list, followed by Canada, whose capital is Ottawa.
What is the best way to memorize world capitals?
Learn one continent at a time, test yourself rather than rereading, and review the ones you miss a day or two later. Use this list as the answer sheet, then play the Country to Capital and Capital to Country quizzes until you can name them without looking.
Get the free Mind Skills Arcade app
Brain games for memory, logic, math and focus, free and offline: Get it on Google Play · Download on the App Store