World Languages
Search any language to see every country that speaks it, or search a country for its languages.
How to use World Languages
Search a language to see every country where it is official, or a country to see its languages.
It runs entirely in your browser, needs no account and works on phones, tablets and Chromebooks.
Official languages used in the most countries
| Language | Countries | Where |
|---|---|---|
| English | 58 | Antigua and Barbuda, Australia, Bahamas, Barbados, Belize, Botswana, Cameroon, Canada, Dominica, Eritrea, Eswatini, Fiji, Gambia, Ghana, Grenada, Guyana, India, Ireland, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Malawi, Malta, Marshall Islands, Mauritius, Micronesia, Namibia, Nauru, New Zealand, Nigeria, Pakistan, Palau, Papua New Guinea, Philippines, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, South Sudan, Sudan, Tanzania, Tonga, Trinidad and Tobago, Tuvalu, Uganda, United Kingdom, United States, Vanuatu, Zambia, Zimbabwe |
| French | 30 | Belgium, Benin, Burkina Faso, Burundi, Cameroon, Canada, Central African Republic, Chad, Comoros, Congo, Democratic Republic of the Congo, Djibouti, Equatorial Guinea, France, Gabon, Guinea, Haiti, Ivory Coast, Luxembourg, Madagascar, Mali, Mauritius, Monaco, Niger, Rwanda, Senegal, Seychelles, Switzerland, Togo, Vanuatu |
| Arabic | 25 | Algeria, Bahrain, Chad, Comoros, Djibouti, Egypt, Eritrea, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Yemen |
| Spanish | 20 | Argentina, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Spain, Uruguay, Venezuela |
| Portuguese | 9 | Angola, Brazil, Cabo Verde, Equatorial Guinea, Guinea-Bissau, Mozambique, Portugal, São Tomé and PrÃncipe, Timor-Leste |
| German | 6 | Austria, Belgium, Germany, Liechtenstein, Luxembourg, Switzerland |
| Italian | 4 | Italy, San Marino, Switzerland, Vatican City |
| Russian | 4 | Belarus, Kazakhstan, Kyrgyzstan, Russia |
| Dutch | 3 | Belgium, Netherlands, Suriname |
| Malay | 3 | Brunei, Malaysia, Singapore |
| Mandarin | 3 | China, Singapore, Taiwan |
| Serbian | 3 | Bosnia and Herzegovina, Kosovo, Serbia |
| Swahili | 3 | Kenya, Tanzania, Uganda |
| Albanian | 2 | Albania, Kosovo |
| Berber | 2 | Algeria, Morocco |
The dataset lists 107 official languages in all; 84 of them are official in only one country.
Get the free Mind Skills Arcade app
Brain games for memory, logic, math and focus, free and offline: Get it on Google Play · Download on the App Store